100 Keyes, 1926 - 2026
SIGN UP Login/Register

Loxahatchee, FL Real Estate Subdivision Directory

Are you considering moving to a certain Loxahatchee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Loxahatchee Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Loxahatchee 11-43-40 N 2379 Ft Of S 2 $974,250 55
Loxahatchee 11-43-40 N 2679 Ft Of S 1 $315,000 69
Loxahatchee 13-42-40 N 2452 Ft Of Sthe Acreage 1 $525,000 18
Loxahatchee 23-42-40 S 2436 Ft Of N 1 $799,000 73
Loxahatchee 26-42-40 W 2046 Ft Of E 47718 Ft Of N 243 Ft Of S 1 $315,000 197
Loxahatchee 31-42-41 W 2046 Ft Of E 1 $1,599,999 52
Loxahatchee 36-42-40 S 2429 Ft Of N 45022 1 $849,000 29
Loxahatchee Acerage 1 $649,000 29
Loxahatchee Acreage 11 $897,700 82
Loxahatchee Acreage Unrec 11 $979,525 146
Loxahatchee Acreage Unrec (the Acreage) 1 $895,000 44
Loxahatchee Acreage Wildwood 1 $1,500,000 120
Loxahatchee Acreage & Unrec 2 $682,500 133
Loxahatchee Acreage Loxahatchee 1 $1,100,000 13
Loxahatchee Acreage-loxahatchee 2 $425,000 312
Loxahatchee Arden 11 $851,964 93
Loxahatchee Arden Pud 1 $750,000 161
Loxahatchee Arden Pud Pod A East Pod B East 3 $794,633 109
Loxahatchee Arden Pud Pod A West Pod B West 3 $743,333 109
Loxahatchee Arden Pud Pod C North 4 $582,000 28
Loxahatchee Arden Pud Pod C South 3 $633,333 88
Loxahatchee Arden Pud Pod D Southeast 2 $594,450 125
Loxahatchee Arden Pud Pod E South 5 $1,046,800 139
Loxahatchee Arden Pud Pod F East 4 $818,500 58
Loxahatchee Arden Pud Pod G North 3 $713,300 151
Loxahatchee Arden Pud Pod G South 3 $688,300 190
Loxahatchee Arden Pud Pod H Northarden 1 $799,000 102
Loxahatchee Arden Pud Pod H South 3 $723,300 35
Loxahatchee Arden Pud Pod I North 2 $549,500 36
Loxahatchee Arden Pud Pod I South 5 $510,600 80
Loxahatchee Arden Pud Pod J 4 $693,725 127
Loxahatchee Arden Pud Pod K 5 $503,800 37
Loxahatchee Deer Run 16 $1,633,025 116
Loxahatchee Deer Run 2 2 $3,700,000 54
Loxahatchee Entrada Acres 1 $5,000,000 148
Loxahatchee Fox Trail 11 $1,917,727 157
Loxahatchee Las Flores Ranchos 1 $997,000 464
Loxahatchee Loxahatchee 15 $871,393 95
Loxahatchee Loxahatchee - Acreage 1 $299,000 312
Loxahatchee Loxahatchee Groves 13 $1,715,685 79
Loxahatchee Loxahatchee The Acreage 1 $749,000 147
Loxahatchee Na 1 $5,000,000 148
Loxahatchee Not Applicable 2 $804,950 332
Loxahatchee Santa Rosa Groves 3 $829,333 91
Loxahatchee Santa Rosa Grvs 1 $995,000 239
Loxahatchee Sky Cove 1 $570,000 352
Loxahatchee The Acreage 24 $751,225 106
Loxahatchee The Acreage Loxahatchee 1 $300,000 71
Loxahatchee Unincorporated- The Acreage 1 $875,000 32
Loxahatchee Unplatted 1 $375,000 51
Loxahatchee White Fences Equestrian Estates 1 $900,000 2594
Loxahatchee White Fences Equestrian Estates 1 1 $4,800,000 188
Loxahatchee White Fences Equestrian Estates 2 2 $900,000 2594
Loxahatchee Wildwood 2 $1,212,500 199

Login to My Keyes Account